Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | FLYIN/OEM/COSTA |
Model Number : | screen |
Certification : | CE,FCC ,ROHS |
Price : | can negotiate |
Payment Terms : | T/T, Western Union, MoneyGram,Alibaba Trade Assurance |
Supply Ability : | 500 Pieces Per Month |
Delivery Time : | 5-10 work days |
Front Rear 32*32mm 32*64mm Fold Up Projector Screen Easy Carrying Box
Screen Easy Carrying Box Projector Projection Screen Front&rear Fast Folding 250 Inches 16:9/4:3 Frame Matt White
Fast Folding Screen Description
1. Aluminum housing with casters.
2. Foldable design, easy to install and carry.
3. We have our own patented locking system. Different from the
traditional external button folding screen. The inner button type
does not affect the surface of the frame. no prominent part All the
keys are in the tube. Effectively protect the pipe thus effectively
protecting the joint position. Sustainable.
4. Use high-strength aluminum alloy, size 32*32mm or 32*64mm, can
be folded. Intelligent structure with air explosion-proof device
packing box. and the housing of high-pressure shockproof material
for the safety of the power transmission process
5. Human support through the crank button, the screen height can be
adjusted.
6. The black edge uses PVC material. High flexibility, black border
and double needle cloth. Both the fabric and the black border
provide a consistent shrinkage area. does not change with
temperature and humidity There will be no tear marks on the edges
and fabric.
7. Front and back fabric uses US Class A technology, flexible PVC
fabric. different from normal soft cloth The crease can be restored
after opening for a short time. Specially carved screen surface
effectively eliminates reflections. Increasing the angle and
clarity of the fabric make the canvas with flowers
8. Suitable for places with large movements. especially for big
concerts trade show Movie accompaniment, etc.
Specification
Model No. | Size | Format | View Area | Border Size | Frame Size | Packing Size | Gross Weight |
W x H | LxWxH | ||||||
Inch | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kgs | ||
FY72 | 72" | "4:3 | 1450x1100 | / | / | / | / |
FY84 | 84" | 1700x1270 | / | / | / | / | |
FY100 | 100" | 2030×1520 | 75 | 32x32 | 1200x250x250 | 41 | |
FY120 | 120" | 2440×1830 | 75 | 32x32 | 1200x350x250 | 48 | |
FY150 | 150" | 3050×2290 | 75 | 32x32 | 1380x350x250 | 53 | |
FY180 | 180" | 3660×2740 | 75 | 32x32 | 1550x350x250 | 58 | |
FY200 | 200" | 4060x3040 | 75 | 32x32 | 1700x350x250 | 60 | |
FY250 | 250" | 5080x3810 | 100 | 36x64 | 1740×455×540 | 102 | |
FY300 | 300" | 6090x4560 | 100 | 36x64 | 1740×455×540 | 130 | |
FY350 | 350" | 7110x5330 | 100 | 36x64 | / | 140 | |
FY400 | 400" | 8120x6090 | 100 | 36x64 | / | / | |
FYW100 | 100" | "16:9 | 2210×1240 | 75 | 32x32 | 1200x250x250 | 43 |
FYW120 | 120" | 2650×1490 | 75 | 32x32 | 1200x350x250 | 50 | |
FYW150 | 150" | 3320×1860 | 75 | 32x32 | 1380x350x250 | 56 | |
FYW180 | 180" | 3980x2240 | 75 | 32x32 | 1550x350x250 | 62 | |
FYW200 | 200" | 4420x2490 | 75 | 32x32 | 1700x350x250 | 64 | |
FYW250 | 250" | 5500x3110 | 100 | 36x64 | 1740×455×540 | 120 | |
FYW300 | 300" | 6640x3700 | 100 | 36x64 | 1740×455×540 | 140 |
![]() |